Thanks to you, we are celebrating our 25th anniversary.loalolabexchange.com Founding Festival
loalolabexchange.com
Delivery time:
Delivery is scheduled for 05/08.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dimensions
40.0L x 18.5W x 84.3H
Materials
Crafted from rich dark brown wood with dark aged brass hardware
Vintage Aesthetic
The detail of the intricate carvings and beaded cabinet doors that reflect the engraved detailing of the knobs lend an old-world aesthetic
Style & Function
Features four open shelves and cable management to display and organize books and decor while keeping cords tidy and out of sight
| Attribute name | Attribute value |
|---|---|
| Release Season | Just Released |
| Feature & Specifications | |
| Cable Management (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Body Stain Resistant (Y/N) | No |
| Casters Included | No |
| Fire Resistant (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Finished Back (Y/N) | Yes |
| Legs Included | Yes |
| Mount Type | Freestanding |
| Shelves Included? | Yes |
| Shelves Included? | Yes |
| Fixed Shelf Quantity | 4 |
| Removeable Shelf Quantity | 1 |
| Number of Shelves | 4 |
| Removable Shelves | No |
| Adjustable Shelves? | No |
| Shelf Support | Wood Support |
| Number of Interior Shelves | 1 |
| Number of Exterior Shelves | 4 |
| Number of Tiers | 5 |
| Unfinished | No |
| Room Use | General |
| Type of Bookcase | Multiple Storage Shelf |
| Dovetail Drawer Joints? | No |
| Back Panel? | Closed |
| Orientation | Vertical Only |
| Stackable? | No |
| Freestanding? | Yes |
| Wall-Mounting Required? | Yes |
| Wall-Mounting Hardware Included? | Yes |
| Room Divider? | No |
| Foldable | No |
| Drawers Included? | No |
| Built-In Electric Outlet | No |
| Drawer Dividers (Y/N) | No |
| Library Ladder Included? | No |
| Drawer Safety Stop? | No |
| Fabric Bins Included? | No |
| Felt Lined Drawers | No |
| Doors Included? | Yes |
| Number of Doors Included | 2 |
| Sliding Doors | No |
| Locking Doors | No |
| Barn Door? | No |
| Magnetic Doors ? | Yes |
| Open Storage Included? | Yes |
| Cabinets Included? | Yes |
| Number of Cabinets | 1 |
| Cabinet Handle Design | Knobs |
| Lighting Included? | No |
| Bulb Included? | No |
| Tipover Restraint Device Included? | Yes |
| Integrated Technology | No |
| Plug-In | No |
| Purposeful Distressing Type | No Distressing |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Solid Wood |
| Main Color | Brown - Light |
| Gloss Finish? | No |
| Material Details | Brown Wood |
| Material Code - Top | M0021-AW1 |
| Top Additional Coating 1 | White Wash |
| Wayfair Top Color | Natural Wood |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Plain/Smooth |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0021-AW1 |
| Body Additional Coating 1 | White Wash |
| Body Color | Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Plain/Smooth |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body Backing | M0021-AW1 |
| Body Backing Additional Coating 1 | White Wash |
| Body Backing Color | Brown |
| Body Backing Finish Texture | Plain/Smooth |
| Body Backing Wood Species | Mango |
| Body Backing Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0021-AW1 |
| Base Additional Coating 1 | White Wash |
| Base Color | Brown |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Plain/Smooth |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Door | M0021-AW1 |
| Door Additional Coating 1 | White Wash |
| Door Color | Brown |
| Door Finish Application Description | Spray with Lacquer Coated |
| Door Finish Texture | Plain/Smooth |
| Door Material Type | Solid Wood |
| Door Material Details | 100% Mango Wood |
| Door Wood Species | Mango |
| Door Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Shelf | M0021-AW1 |
| Shelf Additional Coating 1 | White Wash |
| Shelf Color | Brown |
| Shelf Finish Texture | Plain/Smooth |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood |
| Shelf Wood Species | Mango |
| Shelf Natural Variation | Natural Wood Grain Color Variation |
| Exterior Shelf Material | Wood |
| Interior Shelf Material | Wood |
| Dimensions & Weight | |
| Floor to Top Height | 84.25 inch (214 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 38.25L x 16.75W x 1H |
| Cabinet Interior Height - Top to Bottom | 22.74 |
| Cabinet Interior Width - Side to Side | 37 |
| Cabinet Interior Depth - Front to Back | 15 |
| Shelf Type 1 Height – Distance Between Shelves | 11.75 |
| Shelf Type1 Depth - Front to Back | 16.75 inch (42.54 cm) |
| Shelf Type 1 Width - Side to Side | 38.25 inch (97.16 cm) |
| Leg Clearance - Space between legs (WxDxH) | 36.5L x 7.25H |
| Leg Size (L x W x H) | 0L x 0W x 84.25H or 2⌀ |
| Knob/Pull Dimensions (LxWxH) | 0.75L x 0.75W x 0.75H |
| Assembly & Requirements | |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | No |
| Knob or Pull Assembled (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 10 MIN |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Certifications & Compliance | |
| Supplier Intended and Approved Use | Residential Use |
| Fire Resistant (Y/N) | No |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Anti-Tipping | Yes |
| Number of Doors | 2 |
| Door Hinge | Concealed (European) |
| Door Catch | Magnet |
| Floor Protection | Levelers |
| Knob or Pull Material | Metal |
| Knob or Pull Finish | Brass |
| Number of Knobs/Pulls | 2 |
| Overview | |
| Mercana Look- Intended | Modern, Modern Backcountry |
| Mercana Style - Influences | Mid-Century Modern, Modern, Cabin |
Search for products in the same category
Recommended level 2points
Currently, 59 reviews have been posted.